2009 pictures in picasa web album...
2009 Fundracer Results:
1 Thrivent Financial (95) 2.8196 Sec 193.29 MPH
2 American Excelsior 1 (62) 2.8306 Sec 192.54 MPH
3 American Excelsior 2 (111) 2.8393 Sec 191.95 MPH
2009 Grand Championship results (Top 30 cars)
2009 Grand Championship List of heats (Top 30 cars)
2009 Fundracer Race (106 cars)
2009 Fundracer List Of Heats (106 cars)
Best of show:
Car 31: Tony Johnson (Car #31)
2008 Fundracer Results
2008 Semi-final race
2008 Grand Championship
1 AEC -1 (29) 2.8103 Sec 193.93 MPH 7
2 Steve Adams (33) 2.8223 Sec 193.10 MPH 7
3 AEC -7 (127) 2.8264 Sec 192.82 MPH 7
Results from the 2007 Blue Hills Fund Racer:
Top 30 Championship Race
Race: Grand Championship Sorted by Fastest Average Time
1 American Excelsior -5 (5) 2.8282 Sec 192.70 MPH
2 American Excelsior - 1 (34) 2.8450 Sec 191.57 MPH
3 Bernards Northtown (58) 2.8713 Sec 189.81 MPH
4 GTC BARRON -2 (80) 2.8725 Sec 189.73 MPH
5 Flyboy 25 (63) 2.8791 Sec 189.30 MPH
6 GTC CHETEK -1 (87) 2.8805 Sec 189.20 MPH
7 Johnson Truck Bodies - 3 (92) 2.8839 Sec 188.98 MPH
8 American Excelsior - 2 (35) 2.8893 Sec 188.63 MPH
9 Flyboy 1 (82) 2.8899 Sec 188.59 MPH
10 Flyboy 42 (32) 2.8910 Sec 188.52 MPH
11 American Excelsior -3 (36) 2.8927 Sec 188.40 MPH
12 American Excelsior -6 (66) 2.9075 Sec 187.45 MPH
13 Ladysmith Federal Savings (65) 2.9087 Sec 187.37 MPH
14 GTC CHETEK-2 (39) 2.9106 Sec 187.25 MPH
15 Moberg Electric (24) 2.9184 Sec 186.74 MPH
16 Steve Adams 2 (20) 2.9191 Sec 186.70 MPH
17 Rudys Taxidermy (40) 2.9210 Sec 186.58 MPH
18 GTC BARRON -1 (85) 2.9214 Sec 186.56 MPH
19 South Lake Motors -5 (31) 2.9238 Sec 186.40 MPH
20 Dairy State Bank 1 (55) 2.9251 Sec 186.32 MPH
21 GTC RICE LAKE 1 (23) 2.9406 Sec 185.34 MPH
22 American Excelsior - 4 (19) 2.9410 Sec 185.31 MPH
23 Steve Adams 1 (4) 2.9469 Sec 184.94 MPH
24 Warner Appraisal Service (54) 2.9512 Sec 184.67 MPH
25 Antczak Construction Inc (28) 2.9529 Sec 184.57 MPH
26 That Tree Guy - David Smetak (94) 2.9541 Sec 184.49 MPH
27 Community Bank of Cameron 2 (45) 2.9572 Sec 184.30 MPH
28 American Excelsior -7 (81) 2.9576 Sec 184.27 MPH
29 Cooper Engineering (56) 2.9590 Sec 184.18 MPH
30 TNS Title (91) 2.9629 Sec 183.94 MPH
3/30/2007 8:44:13 PM
Race: Adult FR Sorted by Fastest Average Time
Placed Avererge Time & Speed
1 American Excelsior -5 (5) 2.8264 Sec 192.82 MPH
2 American Excelsior - 1 (34) 2.8372 Sec 192.09 MPH
3 GTC BARRON -2 (80) 2.8709 Sec 189.83 MPH
4 Bernards Northtown (58) 2.8715 Sec 189.80 MPH
5 Johnson Truck Bodies - 3 (92) 2.8757 Sec 189.52 MPH
6 Flyboy 25 (63) 2.8761 Sec 189.49 MPH
7 GTC CHETEK -1 (87) 2.8792 Sec 189.29 MPH
8 Flyboy 42 (32) 2.8813 Sec 189.15 MPH
9 Flyboy 1 (82) 2.8826 Sec 189.06 MPH
10 American Excelsior -3 (36) 2.8883 Sec 188.69 MPH
11 American Excelsior - 2 (35) 2.8892 Sec 188.63 MPH
12 Ladysmith Federal Savings (65) 2.8971 Sec 188.12 MPH
13 American Excelsior -6 (66) 2.9054 Sec 187.58 MPH
14 Moberg Electric (24) 2.9068 Sec 187.49 MPH
15 GTC CHETEK-2 (39) 2.9121 Sec 187.15 MPH
16 GTC BARRON -1 (85) 2.9134 Sec 187.07 MPH
17 Steve Adams 2 (20) 2.9150 Sec 186.96 MPH
18 South Lake Motors -5 (31) 2.9177 Sec 186.79 MPH
19 Rudys Taxidermy (40) 2.9182 Sec 186.76 MPH
20 Dairy State Bank 1 (55) 2.9182 Sec 186.76 MPH
21 Steve Adams 1 (4) 2.9316 Sec 185.91 MPH
22 American Excelsior - 4 (19) 2.9322 Sec 185.87 MPH
23 American Excelsior -7 (81) 2.9329 Sec 185.82 MPH
24 That Tree Guy - David Smetak (94) 2.9382 Sec 185.49 MPH
25 GTC RICE LAKE 1 (23) 2.9425 Sec 185.21 MPH
26 Antczak Construction Inc (28) 2.9470 Sec 184.93 MPH
27 Darrell Skoug (91) 2.9478 Sec 184.88 MPH
28 Rod Zachary - 1 (70) 2.9521 Sec 184.61 MPH
29 Cooper Engineering (56) 2.9571 Sec 184.30 MPH
30 Community Bank of Cameron 2 (45) 2.9573 Sec 184.29 MPH
31 Warner Appraisal Service (54) 2.9574 Sec 184.29 MPH
32 T M Title Service (96) 2.9592 Sec 184.17 MPH
33 Homeshield 5 (8) 2.9597 Sec 184.14 MPH
34 Gilberts of Sand Creek (69) 2.9635 Sec 183.91 MPH
35 Xango of Cameron (21) 2.9640 Sec 183.87 MPH
36 Bibbey Body Works-1 (97) 2.9653 Sec 183.79 MPH
37 Harwood Heights Autobody (37) 2.9670 Sec 183.69 MPH
38 Homeshield 1 (62) 2.9675 Sec 183.66 MPH
39 Viking Coke -1 (15) 2.9684 Sec 183.60 MPH
40 Zorn Compressor (57) 2.9699 Sec 183.51 MPH
41 Bangsberg Soft Eng (71) 2.9728 Sec 183.33 MPH
42 Landmark Industries 2 (38) 2.9736 Sec 183.28 MPH
43 Johnson Truck Bodies - 1 (84) 2.9740 Sec 183.25 MPH
44 South Lake Motors -3 (27) 2.9752 Sec 183.18 MPH
45 Homeshield 3 (49) 2.9753 Sec 183.18 MPH
46 Nash Jackon Funeral Home (22) 2.9785 Sec 182.98 MPH
47 Landmark Industries 1 (13) 2.9800 Sec 182.89 MPH
48 GTC RICE LAKE 2 (3) 2.9819 Sec 182.77 MPH
49 Weyerhaeuser School (68) 2.9843 Sec 182.62 MPH
50 Bibbey Body Works -2 (44) 2.9848 Sec 182.59 MPH
51 Homeshield 4 (72) 2.9848 Sec 182.59 MPH
52 Commissioner Dave (53) 2.9871 Sec 182.45 MPH
53 Jim Doke N Y Life (33) 2.9883 Sec 182.38 MPH
54 BDJJ (47) 2.9893 Sec 182.32 MPH
55 Johnson Truck Bodies - 2 (100) 2.9905 Sec 182.24 MPH
56 Smithco West (46) 2.9911 Sec 182.21 MPH
57 Midwest Performance Pro Heat (86) 2.9917 Sec 182.17 MPH
58 Print Masters (12) 2.9925 Sec 182.12 MPH
59 Jim Landreth (73) 2.9967 Sec 181.87 MPH
60 Northwest Honda (83) 2.9991 Sec 181.72 MPH
61 Turkey Store (11) 3.0000 Sec 181.67 MPH
62 Jim Kriska (78) 3.0005 Sec 181.64 MPH
63 Barron Electric (93) 3.0007 Sec 181.62 MPH
64 South Lake Motors -4 (30) 3.0085 Sec 181.15 MPH
65 Rice Lake Sears (1) 3.0101 Sec 181.06 MPH
66 Henry Rifle (74) 3.0145 Sec 180.80 MPH
67 Mom (59) 3.0168 Sec 180.66 MPH
68 5 foot 22 (67) 3.0179 Sec 180.59 MPH
69 H & R Block (75) 3.0232 Sec 180.27 MPH
70 Homeshield 2 (79) 3.0301 Sec 179.86 MPH
71 Tom Bush (64) 3.0305 Sec 179.84 MPH
72 Mary Arts (42) 3.0309 Sec 179.82 MPH
73 Dynamic Signs (14) 3.0311 Sec 179.80 MPH
74 John and Cindy Muench (6) 3.0327 Sec 179.71 MPH
75 Turtleback (51) 3.0375 Sec 179.43 MPH
76 Millers Cheese House (48) 3.0385 Sec 179.36 MPH
77 Dairy State Bank 2 (10) 3.0400 Sec 179.28 MPH
78 South Lake Motors -2 (26) 3.0422 Sec 179.15 MPH
79 Viking Coke -2 (16) 3.0464 Sec 178.90 MPH
80 South Lake Motors -1 (18) 3.0807 Sec 176.91 MPH
81 Cameron Police Chief (29) 3.0833 Sec 176.76 MPH
82 BHDCC, John Muench (60) 3.1145 Sec 174.99 MPH
83 Rice Lake Dental (52) 3.1156 Sec 174.93 MPH
84 Community Bank of Cameron 1 (7) 3.1177 Sec 174.81 MPH
85 Classic Auto Collision Center (77) 3.1358 Sec 173.80 MPH
86 LCars (9) 3.1361 Sec 173.78 MPH
87 Cameron Heating Air (43) 3.1577 Sec 172.59 MPH
88 Homeshield 6 (17) 3.1744 Sec 171.69 MPH
89 Wells Fargo Home Mortgage (2) 3.2902 Sec 165.64 MPH
90 RL Conv Ctr. Ladies (76) 3.3941 Sec 160.57 MPH
91 Norte Antiques -2 (61) 3.3999 Sec 160.30 MPH
92 RL Conv Ctr Mens (90) 3.4135 Sec 159.66 MPH
93 Norte Antiques -1 (25) 3.4203 Sec 159.34 MPH
94 John Leclercq (50) 3.5061 Sec 155.44 MPH
95 Kevin Kronlund (41) 3.7399 Sec 145.73 MPH
Results from the 2006 Blue Hills Fund Racer:
Top 20 Championship Race
Race: Grand Championship Sorted by Fastest Average Time
Placed Avererge Time & Speed
1 Bernards Northtown (67) 2.8431 Sec 191.69 MPH
2 Car Quest Rice Lake 2 (30) 2.8568 Sec 190.77 MPH
3 Flyboy (76) 2.8627 Sec 190.38 MPH
4 Excel Medical 1 (46) 2.8656 Sec 190.19 MPH
5 Car Quest Chetek (35) 2.8672 Sec 190.08 MPH
6 Cities Communications (57) 2.8738 Sec 189.64 MPH
7 Excel Medical 2 (69) 2.8739 Sec 189.63 MPH
8 Kriska Accounting (20) 2.8823 Sec 189.09 MPH
9 Johnson Truck Bodies III (77) 2.8847 Sec 188.93 MPH
10 Cameron Hair Studio (19) 2.8877 Sec 188.73 MPH
11 Coldwellbanker N.E.L.H. (4) 2.8944 Sec 188.30 MPH
12 BlueRibbon Commodities (79) 2.8949 Sec 188.26 MPH
13 Ladysmith Police Asc (3) 2.8969 Sec 188.13 MPH
14 Link Ford 1 (50) 2.9034 Sec 187.71 MPH
15 South Lake Motors 1 (55) 2.9052 Sec 187.59 MPH
16 Sterling Bank of Barron 2 2.9090 Sec 187.35 MPH
17 Rudys Taxidermy (38) 2.9110 Sec 187.22 MPH
18 American Excelsior 2 (16) 2.9123 Sec 187.14 MPH
19 Dairy State Bank 1 (7) 2.9189 Sec 186.71 MPH
20 Johnson Truck Bodies II (89) 2.9260 Sec 186.26 MPH
Race: 2006 Semi Fianl Sorted by Fastest Average Time
Placed Avererge Time & Speed
1 Bernards Northtown (67) 2.8410 Sec 191.83 MPH
2 Car Quest Rice Lake 2 (30) 2.8555 Sec 190.86 MPH
3 Car Quest Chetek (35) 2.8653 Sec 190.21 MPH
4 Flyboy (76) 2.8666 Sec 190.12 MPH
5 Excel Medical 1 (46) 2.8693 Sec 189.94 MPH
6 Cities Communications (57) 2.8766 Sec 189.46 MPH
7 Kriska Accounting (20) 2.8809 Sec 189.18 MPH
8 Johnson Truck Bodies III (77) 2.8814 Sec 189.15 MPH
9 Excel Medical 2 (69) 2.8833 Sec 189.02 MPH
10 Cameron Hair Studio (19) 2.8921 Sec 188.44 MPH
11 BlueRibbon Commodities (79) 2.8940 Sec 188.32 MPH
12 Coldwellbanker N.E.L.H. (4) 2.8965 Sec 188.16 MPH
13 American Excelsior 2 (16) 2.9042 Sec 187.66 MPH
14 Ladysmith Police Asc (3) 2.9063 Sec 187.52 MPH
15 South Lake Motors 1 (55) 2.9093 Sec 187.33 MPH
16 Rudys Taxidermy (38) 2.9135 Sec 187.06 MPH
17 Link Ford 1 (50) 2.9139 Sec 187.04 MPH
18 Dairy State Bank 1 (7) 2.9153 Sec 186.95 MPH
19 Johnson Truck Bodies II (89) 2.9156 Sec 186.92 MPH
20 Sterling Bank of Barron 2 (90) 2.9183 Sec 186.75 MPH
21 Great Lakes Pacific (88) 2.9197 Sec 186.66 MPH
22 Sterling Bank of Barron 1 87) 2.9205 Sec 186.61 MPH
23 Homeshield/Quanex 3 (40) 2.9215 Sec 186.55 MPH
24 Gary Field Racing (24) 2.9276 Sec 186.16 MPH
25 Spooner Outlet Inc. (15) 2.9345 Sec 185.72 MPH
26 Antczak Construction (68) 2.9355 Sec 185.66 MPH
27 Homeshield/Quanex 1 (49) 2.9367 Sec 185.58 MPH
28 Johnson Truck Bodies IIII (80) 2.9377 Sec 185.52 MPH
29 BDJJ (84) 2.9406 Sec 185.34 MPH
30 American Excelsior 1 (71) 2.9410 Sec 185.31 MPH
31 Sears (62) 2.9411 Sec 185.31 MPH
32 Stein Brothers Steel (14) 2.9435 Sec 185.15 MPH
33 Northland Trans II (25) 2.9459 Sec 185.00 MPH
34 Homeshield/Quanex 2 (10) 2.9480 Sec 184.87 MPH
35 Dairy State Bank 2 (11) 2.9503 Sec 184.72 MPH
36 Sunshin Rotary Barron (44) 2.9545 Sec 184.46 MPH
37 Elite Construction (72) 2.9556 Sec 184.39 MPH
38 Rice Lake Dental Center 43) 2.9561 Sec 184.36 MPH
39 Homeshield/Quanex 5 (22) 2.9563 Sec 184.35 MPH
40 Zorn Cochrane (59) 2.9568 Sec 184.32 MPH
41 Cooper Engineering (6) 2.9576 Sec 184.27 MPH
42 Say UNCLE (85) 2.9583 Sec 184.23 MPH
43 Bangsberg Soft Eng (45) 2.9586 Sec 184.21 MPH
44 Homeshield/Quanex 4 (75) 2.9592 Sec 184.17 MPH
45 Bibbey Body Works 2 (32) 2.9594 Sec 184.16 MPH
46 Homeshield/Quanex 6 (34) 2.9595 Sec 184.16 MPH
47 Weyerhaeuser School District 2.9628 Sec 183.95 MPH
48 Community Bank Of Cameron 2.9649 Sec 183.82 MPH
49 Rod Zachary (48) 2.9653 Sec 183.79 MPH
50 Kadingers II (27) 2.9673 Sec 183.67 MPH
51 Johnson Bank (26) 2.9717 Sec 183.40 MPH
52 Bibbey Body Works 1 (37) 2.9731 Sec 183.31 MPH
53 Northwest Honda (39) 2.9737 Sec 183.27 MPH
54 Spooner School District (17) 2.9747 Sec 183.21 MPH
55 Cameron Car Corner (13) 2.9756 Sec 183.15 MPH
56 Tom Bush Racing (18) 2.9768 Sec 183.09 MPH
57 Print Masters (66) 2.9808 Sec 182.84 MPH
58 Northwest Air & Water (83) 2.9846 Sec 182.60 MPH
59 Lowells Performance Coatings 2.9898 Sec 182.28 MPH
60 South Lake Motors 3 (65) 2.9955 Sec 181.94 MPH
61 Norte Antiques (36) 3.0006 Sec 181.63 MPH
62 Mom (33) 3.0026 Sec 181.51 MPH
63 Car Quest Rice Lake 1 (8) 3.0082 Sec 181.17 MPH
64 Cameron House (29) 3.0089 Sec 181.13 MPH
65 Duanes Body & Custom (86) 3.0093 Sec 181.10 MPH
66 South Lake Motors 2 (60) 3.0147 Sec 180.78 MPH
67 Turtleback (73) 3.0155 Sec 180.73 MPH
68 Meyers Electric 1 (23) 3.0218 Sec 180.35 MPH
69 Classic Auto Collision Center 3.0257 Sec 180.12 MPH
70 Gilberts of Sand Creek (81) 3.0270 Sec 180.04 MPH
71 Viking Coke (74) 3.0425 Sec 179.13 MPH
72 Link Ford 2 (58) 3.0521 Sec 178.57 MPH
73 Northland Trans I (9) 3.0623 Sec 177.97 MPH
74 Rod Zachary (54) 3.0670 Sec 177.70 MPH
75 Pets for You (82) 3.0678 Sec 177.65 MPH
76 Turkey Store (63) 3.0928 Sec 176.22 MPH
77 Barron Electric (42) 3.0940 Sec 176.15 MPH
78 Meyers Electric 2 (47) 3.0979 Sec 175.92 MPH
79 Lcars (56) 3.1283 Sec 174.22 MPH
80 Cameron Lions Club (31) 3.1339 Sec 173.91 MPH
81 Xango Of Cameron (70) 3.1588 Sec 172.54 MPH
82 John Muench (5) 3.1847 Sec 171.13 MPH
83 Vintage Voyagers Car Club 3.2072 Sec 169.93 MPH
84 Building Art - Jim & Laura 3.2684 Sec 166.75 MPH
85 Johnson Truck Bodies I (78) 3.2764 Sec 166.34 MPH
86 Jump River Electric (41) 3.2832 Sec 165.99 MPH
87 A.C. Widdes (28) 3.2846 Sec 165.92 MPH
88 Car Quest Barron (64) 3.3566 Sec 162.37 MPH
89 Koser Broadcasting (51) 3.3893 Sec 160.80 MPH
Results from the 2005 Blue Hills Fund Racer:
Top 20 Championship Race
Race: Grand Championship Sorted by Fastest Average Time
Placed Avererge Time & Speed
1 Bernards Northtown (54) 2.7921 Sec 195.19 MPH
2 Excel Medical 2 (93) 2.8060 Sec 194.22 MPH
3 Excel Medical 1 (92) 2.8243 Sec 192.97 MPH
4 Todd Sheehy (88) 2.8271 Sec 192.78 MPH
5 Jim Doke New York Life (20) 2.8376 Sec 192.06 MPH
6 Sterling Bank 1 (1) 2.8492 Sec 191.28 MPH
7 Sterling Bank 2 (23) 2.8556 Sec 190.85 MPH
8 Antczak Construction 2 (73) 2.8599 Sec 190.57 MPH
9 Marsh Agency (59) 2.8694 Sec 189.93 MPH
10 South Lake Motors (39) 2.8723 Sec 189.75 MPH
11 Nuto 3 (69) 2.8803 Sec 189.22 MPH
12 Lamperts Yard (24) 2.8818 Sec 189.12 MPH
13 Nuto 2 (14) 2.8869 Sec 188.78 MPH
14 Tousley Ford (10) 2.8890 Sec 188.64 MPH
15 Joyce Wolff (99) 2.8902 Sec 188.57 MPH
16 Car Quest Chetek (26) 2.8946 Sec 188.28 MPH
17 Car Quest Barron (91) 2.8992 Sec 187.98 MPH
18 Kohel Implement 2 (3) 2.9074 Sec 187.46 MPH
19 Antczak Construction 1 (16) 2.9117 Sec 187.17 MPH
20 Zorn Cochrane (46) 2.9142 Sec 187.02 MPH
Semi Final Race
Race: 2005 Adult Fundracer PWD Sorted by Fastest Average Time
Placed Avererge Time & Speed
1 Bernards Northtown (54) 2.7955 Sec 194.96 MPH
2 Excel Medical 2 (93) 2.8151 Sec 193.60 MPH
3 Excel Medical 1 (92) 2.8279 Sec 192.72 MPH
4 Todd Sheehy (88) 2.8321 Sec 192.44 MPH
5 Jim Doke New York Life (20) 2.8327 Sec 192.40 MPH
6 Sterling Bank 1 (1) 2.8461 Sec 191.49 MPH
7 Sterling Bank 2 (23) 2.8492 Sec 191.28 MPH
8 Antczak Construction 2 (73) 2.8644 Sec 190.27 MPH
9 Marsh Agency (59) 2.8735 Sec 189.67 MPH
10 South Lake Motors (39) 2.8745 Sec 189.60 MPH
11 Nuto 2 (14) 2.8774 Sec 189.41 MPH
12 Nuto 3 (69) 2.8822 Sec 189.09 MPH
13 Lamperts Yard (24) 2.8883 Sec 188.69 MPH
14 Tousley Ford (10) 2.8892 Sec 188.63 MPH
15 Car Quest Chetek (26) 2.8933 Sec 188.36 MPH
16 Joyce Wolff (99) 2.8952 Sec 188.24 MPH
17 Antczak Construction 1 (16) 2.9015 Sec 187.84 MPH
18 Zorn Cochrane (46) 2.9029 Sec 187.74 MPH
19 Kohel Implement 2 (3) 2.9058 Sec 187.55 MPH
20 Car Quest Barron (91) 2.9064 Sec 187.51 MPH
21 Ken Vance Inc (90) 2.9065 Sec 187.51 MPH
22 Home Shield 3 (30) 2.9080 Sec 187.41 MPH
23 Nash Jackan Funeral 1 (35) 2.9088 Sec 187.36 MPH
24 Cameron Hair Studio (9) 2.9102 Sec 187.27 MPH
25 Croix Transportation (87) 2.9154 Sec 186.94 MPH
26 Barron Electric (60) 2.9182 Sec 186.76 MPH
27 Robert Martineau (36) 2.9201 Sec 186.64 MPH
28 Kadingers II (33) 2.9217 Sec 186.54 MPH
29 Rice Lake Sears (64) 2.9236 Sec 186.41 MPH
30 Spooner School Dist (76) 2.9244 Sec 186.36 MPH
31 Jim Kriska (28) 2.9249 Sec 186.33 MPH
32 Turkey Store 1 (2) 2.9260 Sec 186.26 MPH
33 Landmark Industries (8) 2.9262 Sec 186.25 MPH
34 Bangsberg Software Eng (53) 2.9284 Sec 186.11 MPH
35 Elite Construction (84) 2.9317 Sec 185.90 MPH
36 Home Shield 5 (41) 2.9323 Sec 185.86 MPH
37 Home Shield 1 (18) 2.9341 Sec 185.75 MPH
38 Von Wolff (98) 2.9346 Sec 185.71 MPH
39 Sound N Logic 1 (50) 2.9347 Sec 185.71 MPH
40 Blue Ribbons Comd 3 (61) 2.9381 Sec 185.49 MPH
41 Lowells (81) 2.9411 Sec 185.30 MPH
42 Nash Jackan Funeral 2 (65) 2.9419 Sec 185.26 MPH
43 Lucy Zachary (11) 2.9431 Sec 185.18 MPH
44 Pendleton Pawn (89) 2.9444 Sec 185.10 MPH
45 Hardwood Height Auto 2 (15) 2.9455 Sec 185.03 MPH
46 Barron Mens club 2 (62) 2.9459 Sec 185.01 MPH
47 Hardwood Height Auto 1 (25) 2.9464 Sec 184.97 MPH
48 Don the Muffler Man (44) 2.9468 Sec 184.94 MPH
49 Chibardun Telephone Coop (40) 2.9477 Sec 184.89 MPH
50 Gilberts of Sand Creek (86) 2.9515 Sec 184.65 MPH
51 Barron Sunrise Rotary (43) 2.9576 Sec 184.27 MPH
52 Home Shield 2 (49) 2.9579 Sec 184.25 MPH
53 Tom Bush Racing (68) 2.9589 Sec 184.19 MPH
54 Pets For You (78) 2.9638 Sec 183.89 MPH
55 Northwest Honda (94) 2.9640 Sec 183.88 MPH
56 Rice Lake Dental (17) 2.9674 Sec 183.67 MPH
57 Nuto 1 (21) 2.9721 Sec 183.37 MPH
58 Cooper Engineering (70) 2.9731 Sec 183.31 MPH
59 Mom (45) 2.9780 Sec 183.01 MPH
60 Link Bros. Ford 1 (72) 2.9789 Sec 182.95 MPH
61 Weyerhaeuser School Dist (74) 2.9817 Sec 182.78 MPH
62 Chippewa Valley Bank 1 (5) 2.9847 Sec 182.60 MPH
63 Cameron Car corner (32) 2.9955 Sec 181.94 MPH
64 Turtleback (85) 2.9957 Sec 181.93 MPH
65 Dels Repair (82) 2.9991 Sec 181.72 MPH
66 Home Shield 4 (47) 3.0099 Sec 181.07 MPH
67 Link Bros. Ford 2 (71) 3.0105 Sec 181.03 MPH
68 Classic Auto Collision Ctr (38)3.0126 Sec 180.91 MPH
69 Home Shield 6 (66) 3.0163 Sec 180.68 MPH
70 Ladysmith Federal S and L (27) 3.0168 Sec 180.66 MPH
71 Blue Ribbons Comd 1 (67) 3.0192 Sec 180.51 MPH
72 Daylight Cabinetry (79) 3.0204 Sec 180.44 MPH
73 Johnson Bank (56) 3.0208 Sec 180.41 MPH
74 Carquest Rice Lake (96) 3.0265 Sec 180.08 MPH
75 Meyers Electric 2 (48) 3.0307 Sec 179.83 MPH
76 Viking Coke (83) 3.0342 Sec 179.62 MPH
77 Rod Zachary (63) 3.0346 Sec 179.59 MPH
78 Building Art (97) 3.0452 Sec 178.97 MPH
79 LCars (4) 3.0560 Sec 178.34 MPH
80 Community Bank of Cameron (95) 3.0834 Sec 176.75 MPH
81 Chippewa Valley Bank 2 (51) 3.0985 Sec 175.89 MPH
82 Blue Ribbons Comd 2 (6) 3.0988 Sec 175.87 MPH
83 Sound N Logic 2 (12) 3.1025 Sec 175.66 MPH
84 Notre Antiques (31) 3.1066 Sec 175.44 MPH
85 Jump River Electric (22) 3.1213 Sec 174.61 MPH
86 Barron Mens Club 1 (42) 3.1270 Sec 174.29 MPH
87 Kohel Implement 1 (7) 3.1299 Sec 174.13 MPH
88 A.C. Widdes (55) 3.1324 Sec 173.99 MPH
89 Print Masters (52) 3.1761 Sec 171.59 MPH
90 American Leg 268 2 (37) 3.1827 Sec 171.24 MPH
91 Northstar Bison (19) 3.1882 Sec 170.94 MPH
92 Dairy State Bank 2 (80) 3.1957 Sec 170.54 MPH
93 American Leg 268 1 (58) 3.2172 Sec 169.40 MPH
94 Dairy State Bank 1 (77) 3.2786 Sec 166.23 MPH
95 Meyers Electric 1 (75) 3.3297 Sec 163.68 MPH
96 Weinert Trucking (29) 3.5794 Sec 152.26 MPH
97 Sandy Rassbach (34) 3.8312 Sec 142.25 MPH
98 Kent Johnson (57) 8.0000 Sec 68.13 MPH
2004 Special Awards:
Best of Show: GTC of Rice Lake
Most Creative: Ross Mattson
Team Spirit Award: AMSCO Corporation
Most Vocal: Rice Lake Chronotype
Results from the 2004 Blue Hills Fund Racer:
Top 25 Championship Race
1 Bernards Northtown I (35) 2.8055 Sec 194.26 MPH
2 Gilberts of Sand Creek (123) 2.8115 Sec 193.85 MPH
3 Sterling Bank I (50) 2.8553 Sec 190.88 MPH
4 Sterling Bank II (73) 2.8589 Sec 190.63 MPH
5 Smetak Adult Family Home (107) 2.8805 Sec 189.20 MPH
6 Meyer Electric - 2 (108) 2.8834 Sec 189.01 MPH
7 South Lake Motors I (54) 2.8842 Sec 188.96 MPH
8 Sterling Bank III (91) 2.8849 Sec 188.91 MPH
9 Steve Rasmussen (112) 2.8907 Sec 188.53 MPH
10 Swant Motor Company (2) 2.8908 Sec 188.53 MPH
11 Barron Electric (18) 2.8937 Sec 188.34 MPH
12 FRS Racing (7) 2.8986 Sec 188.02 MPH
13 GTC III (85) 2.8992 Sec 187.98 MPH
14 Landreth Design (124) 2.9003 Sec 187.91 MPH
15 Weirsgalla Company (53) 2.9091 Sec 187.35 MPH
16 Cooper Engineering (33) 2.9136 Sec 187.05 MPH
17 Classic Auto Clsn Ctr (70) 2.9137 Sec 187.05 MPH
18 AMSCO IV (46) 2.9182 Sec 186.76 MPH
19 Link Brothers I (15) 2.9196 Sec 186.67 MPH
20 Link Brothers II (77) 2.9217 Sec 186.54 MPH
21 Rice Lake Weighing II (82) 2.9223 Sec 186.50 MPH
22 Laurie Servi (12) 2.9272 Sec 186.19 MPH
23 AMSCO III (30) 2.9305 Sec 185.98 MPH
24 Rice Lake Weighing I (49) 2.9333 Sec 185.80 MPH
25 Koehl I (40) 2.9467 Sec 184.95 MPH
Main Race Results
Complete Heat Details (both races)
50 Fastest Heats
Lane time averages
Lane Avg Of ElapsedTime
3 3.00463221217162
1 3.00477449685935
5 3.00870134686464
7 3.0118939588534
6 3.01205167994403
4 3.01471743967709
8 3.02461140907851
2 3.03083020888719